<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Finance &#187; finance</title>
	<atom:link href="http://development-finance.net/tag/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://development-finance.net</link>
	<description>Take the risk out of your development Finance</description>
	<lastBuildDate>Fri, 12 Aug 2011 05:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dangers of an Unregulated Financial System &#8211; Sony Kapoor</title>
		<link>http://development-finance.net/development-finance/dangers-of-an-unregulated-financial-system-sony-kapoor</link>
		<comments>http://development-finance.net/development-finance/dangers-of-an-unregulated-financial-system-sony-kapoor#comments</comments>
		<pubDate>Mon, 09 Nov 2009 04:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[regulate]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/dangers-of-an-unregulated-financial-system-sony-kapoor</guid>
		<description><![CDATA[Complete video at: http://fora.tv/2009/09/08/CAPITAL_Sony_Kapoor_on_Changing_a_System_of_Our_Creation Sony Kapoor, managing director of Re-Define, likens the an unregulated financial system to a dangerous road with over-sized trucks carrying toxic assets driven by drunk drivers with no barriers or signals through a thick fog. &#8212;&#8211; A former derivatives trader who switched sides, Sony Kapoor employs vivid metaphors to argue that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FjgVa1pH53Q/2.jpg" align="left">Complete video at: http://fora.tv/2009/09/08/CAPITAL_Sony_Kapoor_on_Changing_a_System_of_Our_Creation</p>
<p>Sony Kapoor, managing director of Re-Define, likens the an unregulated financial system to a dangerous road with over-sized trucks carrying toxic assets driven by drunk drivers with no barriers or signals through a thick fog.</p>
<p>&#8212;&#8211;</p>
<p>A former derivatives trader who switched sides, Sony Kapoor employs vivid metaphors to argue that finance needs to be reigned in to bring us back to prosperity, in this, modern society&#8217;s 90th such financial crisis.</p>
<p>Kapoor&#8217;s momentum: &#8220;Waking up knowing that I have the capacity to make a significant albeit small difference before I go to bed that day gives me momentum.&#8221; &#8211; Momentum Conference</p>
<p>Sony Kapoor is the Managing Director of Re-Define (Rethinking Development, Finance &amp; Environment), an international Think Tank promoting financial system reform. A prominent expert on international finance and development, he started his career in investment banking and derivative trading. In 2003 he quit to work on reforming the financial system and promoting international development. Kapoor has been a leading advocate for debt cancellation, action against tax havens, and promoting innovative sources of financing. He is a key adviser to several governments, international agencies, political parties, unions, and NGOs on helping shape a more progressive society.</p>
<p>Kapoor has worked in a policy advisory and strategy consulting capacity for international organizations such as the World Bank, UN, and UNDP, international NGOs such as Oxfam, and Christian Aid, financial institutions such as the Industrial Credit and Investment Corporation of India, and Lehman Brothers, and governments including that of Norway. He has studied at the prestigious Indian Institute of Technology, University of Delhi and the London School of Economics.</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-58"></span><br />[youtube FjgVa1pH53Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/dangers-of-an-unregulated-financial-system-sony-kapoor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Development Report 2009 &#8211; James Bilodeau</title>
		<link>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau</link>
		<comments>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau</guid>
		<description><![CDATA[http://www.weforum.org/en/initiatives/gcp/FinancialDevelopmentReport/index.htm 07.10.2009 James Bilodeau presents the World Economic Forum&#8217;s Financial Development Report 2009 released on 08.10.2009 in New York. Co-authored with economist Nouriel Roubini, the report analyses and ranks 55 capital markets and financial systems around the world. Duration : 0:3:39 [youtube yh7GvgtMUbA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yh7GvgtMUbA/2.jpg" align="left">http://www.weforum.org/en/initiatives/gcp/FinancialDevelopmentReport/index.htm<br />
07.10.2009<br />
James Bilodeau presents the World Economic Forum&#8217;s Financial Development Report 2009 released on 08.10.2009 in New York. Co-authored with economist Nouriel Roubini, the report analyses and ranks 55 capital markets and financial systems around the world.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-41"></span><br />[youtube yh7GvgtMUbA]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual fund company deal</title>
		<link>http://development-finance.net/development-finance/mutual-fund-company-deal</link>
		<comments>http://development-finance.net/development-finance/mutual-fund-company-deal#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[ANI]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mediascrape]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/mutual-fund-company-deal</guid>
		<description><![CDATA[The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xh52WeBGUI/2.jpg" align="left">The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per cent of the total funds under management and also provides portfolio management and advisory services to domestic and offshore clients with funds under management.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-29"></span><br />[youtube 7Xh52WeBGUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/mutual-fund-company-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual fund company deal</title>
		<link>http://development-finance.net/development-finance/mutual-fund-company-deal-2</link>
		<comments>http://development-finance.net/development-finance/mutual-fund-company-deal-2#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[ANI]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mediascrape]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/mutual-fund-company-deal-2</guid>
		<description><![CDATA[The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xh52WeBGUI/2.jpg" align="left">The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per cent of the total funds under management and also provides portfolio management and advisory services to domestic and offshore clients with funds under management.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-30"></span><br />[youtube 7Xh52WeBGUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/mutual-fund-company-deal-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Information : About Career Development Loans</title>
		<link>http://development-finance.net/development-loans/loan-information-about-career-development-loans</link>
		<comments>http://development-finance.net/development-loans/loan-information-about-career-development-loans#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Loans]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[scores]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-loans/loan-information-about-career-development-loans</guid>
		<description><![CDATA[A career development loan is a loan that is offered through the government to help retrain someone for a different career choice. Discover how career development loans are similar to student loans with help from a financial specialist in this free video on loans and money management. Expert: Matthew McKillen Contact: www.innovativefg.com Bio: Matthew McKillen [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7NXiNK9uuRk/2.jpg" align="left">A career development loan is a loan that is offered through the government to help retrain someone for a different career choice. Discover how career development loans are similar to student loans with help from a financial specialist in this free video on loans and money management.</p>
<p>Expert: Matthew McKillen<br />
Contact: www.innovativefg.com<br />
Bio: Matthew McKillen has more than 21 years of industry experience in arranging loans for his clients.<br />
Filmmaker: Christopher Rokosz</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-16"></span><br />[youtube 7NXiNK9uuRk]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-loans/loan-information-about-career-development-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

