<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Finance &#187; development</title>
	<atom:link href="http://development-finance.net/tag/development/feed" rel="self" type="application/rss+xml" />
	<link>http://development-finance.net</link>
	<description>Take the risk out of your development Finance</description>
	<lastBuildDate>Fri, 12 Aug 2011 05:19:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Triple Hit for Developing Countries &#8211; Food, Fuel and Finance.</title>
		<link>http://development-finance.net/development-finance/triple-hit-for-developing-countries-food-fuel-and-finance</link>
		<comments>http://development-finance.net/development-finance/triple-hit-for-developing-countries-food-fuel-and-finance#comments</comments>
		<pubDate>Sat, 31 Oct 2009 05:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/triple-hit-for-developing-countries-food-fuel-and-finance</guid>
		<description><![CDATA[Developing countries are now facing a triple hit &#8211; food, fuel and finance, the World Bank President, Robert B Zoellick warned today. Speaking ahead of the annual meetings of the Bank and IMF, Mr Zoellick said governments must look beyond the financial crisis to contain a mounting human crisis that could push millions of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1x1JUTkw66Q/2.jpg" align="left">Developing countries are now facing a triple hit &#8211; food, fuel and finance, the World Bank President, Robert B Zoellick warned today. Speaking ahead of the annual meetings of the Bank and IMF, Mr Zoellick said governments must look beyond the financial crisis to contain a mounting human crisis that could push millions of the worlds poorest people to the brink of survival, and wipe out development gains.</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-52"></span><br />[youtube 1x1JUTkw66Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/triple-hit-for-developing-countries-food-fuel-and-finance/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Financial Development Report 2009 &#8211; James Bilodeau</title>
		<link>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau</link>
		<comments>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau#comments</comments>
		<pubDate>Fri, 23 Oct 2009 20:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[capital markets]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[WEF]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau</guid>
		<description><![CDATA[http://www.weforum.org/en/initiatives/gcp/FinancialDevelopmentReport/index.htm 07.10.2009 James Bilodeau presents the World Economic Forum&#8217;s Financial Development Report 2009 released on 08.10.2009 in New York. Co-authored with economist Nouriel Roubini, the report analyses and ranks 55 capital markets and financial systems around the world. Duration : 0:3:39 [youtube yh7GvgtMUbA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yh7GvgtMUbA/2.jpg" align="left">http://www.weforum.org/en/initiatives/gcp/FinancialDevelopmentReport/index.htm<br />
07.10.2009<br />
James Bilodeau presents the World Economic Forum&#8217;s Financial Development Report 2009 released on 08.10.2009 in New York. Co-authored with economist Nouriel Roubini, the report analyses and ranks 55 capital markets and financial systems around the world.</p>
<p>Duration : <b>0:3:39</b></p>
<p><span id="more-41"></span><br />[youtube yh7GvgtMUbA]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/financial-development-report-2009-james-bilodeau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Development Loans &#8211; Commercial Construction Loans</title>
		<link>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans</link>
		<comments>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Loans]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans</guid>
		<description><![CDATA[http://www.CommercialMortgageTips.com Credit markets are frozen. The Banks are not lending. The economy is sinking faster than a Tiger Woods put. But, our Lenders are saying YES! Call 561-208-6469! Duration : 0:4:11 [youtube aY4shide9-o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aY4shide9-o/2.jpg" align="left">http://www.CommercialMortgageTips.com  Credit markets are frozen. The Banks are not lending. The economy is sinking faster than a Tiger Woods put. But, our Lenders are saying YES! Call 561-208-6469!</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-31"></span><br />[youtube aY4shide9-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Development Loans &#8211; Commercial Construction Loans</title>
		<link>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans-2</link>
		<comments>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans-2#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Loans]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans-2</guid>
		<description><![CDATA[http://www.CommercialMortgageTips.com Credit markets are frozen. The Banks are not lending. The economy is sinking faster than a Tiger Woods put. But, our Lenders are saying YES! Call 561-208-6469! Duration : 0:4:11 [youtube aY4shide9-o]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aY4shide9-o/2.jpg" align="left">http://www.CommercialMortgageTips.com  Credit markets are frozen. The Banks are not lending. The economy is sinking faster than a Tiger Woods put. But, our Lenders are saying YES! Call 561-208-6469!</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-32"></span><br />[youtube aY4shide9-o]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-loans/commercial-development-loans-commercial-construction-loans-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual fund company deal</title>
		<link>http://development-finance.net/development-finance/mutual-fund-company-deal</link>
		<comments>http://development-finance.net/development-finance/mutual-fund-company-deal#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[ANI]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mediascrape]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/mutual-fund-company-deal</guid>
		<description><![CDATA[The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xh52WeBGUI/2.jpg" align="left">The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per cent of the total funds under management and also provides portfolio management and advisory services to domestic and offshore clients with funds under management.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-29"></span><br />[youtube 7Xh52WeBGUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/mutual-fund-company-deal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mutual fund company deal</title>
		<link>http://development-finance.net/development-finance/mutual-fund-company-deal-2</link>
		<comments>http://development-finance.net/development-finance/mutual-fund-company-deal-2#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[ANI]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[mediascrape]]></category>
		<category><![CDATA[mutual]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/mutual-fund-company-deal-2</guid>
		<description><![CDATA[The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/7Xh52WeBGUI/2.jpg" align="left">The second largest private sector lender in India, the housing development Finance Corporation or HDFC has acquired an additional 10 per cent stake in HDFC asset management company AMC. HDFC AMC is the investment manager to HDFC mutual. It is also the third largest private sector mutual fund with equity assets constituting around 44 per cent of the total funds under management and also provides portfolio management and advisory services to domestic and offshore clients with funds under management.</p>
<p>Duration : <b>0:1:27</b></p>
<p><span id="more-30"></span><br />[youtube 7Xh52WeBGUI]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/mutual-fund-company-deal-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FMO seminar &#8216;The Future of Development Finance&#8217;</title>
		<link>http://development-finance.net/development-finance/fmo-seminar-the-future-of-development-finance</link>
		<comments>http://development-finance.net/development-finance/fmo-seminar-the-future-of-development-finance#comments</comments>
		<pubDate>Fri, 09 Oct 2009 21:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development Finance]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DFI]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[seminar]]></category>

		<guid isPermaLink="false">http://development-finance.net/development-finance/fmo-seminar-the-future-of-development-finance</guid>
		<description><![CDATA[On October 1, 2008, Dutch development bank FMO organized a seminar to mark the departure of Arthur Arnold as CEO and the handover to Nanno Kleiterp as new CEO of FMO. This seminar was about &#8216;The Future of Development Finance&#8217;. Duration : 0:4:43 [youtube Vw-UwkDjxIU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Vw-UwkDjxIU/2.jpg" align="left">On October 1, 2008, Dutch development bank FMO organized a seminar to mark the departure of Arthur Arnold as CEO and the handover to Nanno Kleiterp as new CEO of FMO. This seminar was about &#8216;The Future of Development Finance&#8217;.</p>
<p>Duration : <b>0:4:43</b></p>
<p><span id="more-13"></span><br />[youtube Vw-UwkDjxIU]</p>
]]></content:encoded>
			<wfw:commentRss>http://development-finance.net/development-finance/fmo-seminar-the-future-of-development-finance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

